Hebei-Zhongsheng- Maschendraht GmbH

     
 
 
 Hauptseite  ||   Kontakt  ||   E-mail
 
 
Kontakt
Hebei-Zhongsheng- Maschendraht GmbH
Tel: 0086-318-7513268
Fax: 0086-318-7528871
E-mail: sales@welded-mesh.com
Add: South-end of Construction Materials Street of AnPing county , Hebei, China.
 
Hauptseite    über das Unternehmen    Produktkatalog    Qualitätskontrolle    Kontakt
 
Productos
 
gitterzaun paneele
Stahlschweißnetz
geschweißte Maschendraht
kunststoffbeschichtete Schweißgitter
Schweißgitterweißnetze
6 Eck Drahtgeflecht
Diagonalgeflecht
Streckmetalle
Lochbleche
Fenstergitter
Quadratischer Verzinktem Maschendraht
Maschendraht aus rostfreiem Stahl
Kupfernes Maschendraht
Verzinktem draht
Stacheldraht
Natodraht
Schwarze Eisen Stahl Draht
 
 
Hauptseitel  Maschendraht aus rostfreiem Stahl

Material: Rostfreie Stahlleitung SUS302, 304, 316, 304L, 316L

Sticken: Ebene, Twill

Leistung: beständig gegen Säure, Alkali, Hitze und Kratzer

Nutzung: wird in Minenindustrie, Erdöl, Chemische Industrie, Nahrung, Medizin, und Maschinenbau verwendet.

   
 
Specification of Stainless Steel Wire Mesh Plain Weave
Mesh Wire Dia. (MM) Opening(MM) Material (AISI)
7 1.00 2.63 304 or 316
10 0.60 1.94 304 or 316
12 0.50 1.62 304 or 316
16 0.40 1.19 304 or 316
16 0.35 1.24 304 or 316
18 0.35 1.06 304 or 316
20 0.40 0.87 304 or 316
24 0.26 0.80 304 or 316
30 0.30 0.55 304 or 316
35 0.17 0.56 304 or 316
40 0.23 0.40 304 or 316
50 0.20 0.31 304 or 316
60 0.15 0.27 304 or 316
70 0.12 0.24 304 or 316
80 0.13 0.19 304 or 316
90 0.12 0.16 304 or 316
100 0.10 0.15 304 or 316
120 0.09 0.12 304 or 316
150 0.063 0.11 304 or 316
180 0.053 0.09 304 or 316
200 0.053 0.07 304 or 316
220 0.05 0.065 304 or 316
250 0.04 0.062 304 or 316
270 0.035 0.06 304 or 316
 
Specification of Stainless Steel Wire Mesh Twill Weave
Mesh Wire Dia.(MM) Opening (MM) Material (AISI)
250 0.040 0.063 316
300 0.040 0.044 316
325 0.035 0.043 316L
350 0.030 0.042 316L
400 0.030 0.033 316L
450 0.028 0.028 316L
500 0.025 0.026 316L
 
Stainless Steel Wire Mesh Dutch Weaving Specification Reference List
Mesh Wire Dia. (MM) Material(AISI)
12meshX64mesh 0.58/0.40 304 or 316
24meshX110mesh 0.36/0.25 304 or 316
14meshX88mesh 0.50/0.33 304 or 316
30meshX150mesh 0.18/0.14 304 or 316
40meshX200mesh 0.14/0.11 304 or 316
50meshX250mesh 0.10/0.071 304 or 316
80meshX700mesh 0.06/0.05 304 or 316
165meshX800mesh 0.071/0.040 304 or 316
165meshX1400mesh 0.05/0.032 304 or 316
200meshX1800mesh 0.05/0.03 304 or 316
325meshX2300mesh 0.030/0.025 316L
400meshX2800mesh 0.030/0.02 316L
 
 
     ©2005 Hebei-Zhongsheng- Maschendraht GmbH All Rights Reserved